This table lists information about the cells taken from their manufacturer's specifications. As much information as possible has been retrieved within the bounds of Paul's time and ability. Please refer to the cell statistics page for calculations derived from this information.
| Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
|---|---|---|---|---|---|---|---|
| A123 Systems | |||||||
| ANR26650M1 | 2.300 Ah | Cylindrical | LiFePO4 | 66.5mm x 26.0mm | 70.0g | 10.0A | 70.0A → 120.0A |
| A123RC - $8.00 ; Alliance Renewable Energy - $6.00 ; Battery Space - $10.95 ; Falcon EV - $15.00 ; Lipo Power Germany - $8.95 | |||||||
| AHR32113M1 Ultra-B | 4.500 Ah | Cylindrical | LiFePO4 | 113.0mm x 32.0mm | 205.0g | 4.5A | 166.0A → 166.0A |
| AMP20M1HD-A | 20.000 Ah | Pouch | LiFePO4 | 241.3mm x 160.0mm x 7.1mm | 480.0g | 300.0A | 300.0A → 750.0A |
| A123RC - $59.99 ; Falcon EV - $80.00 ; Lipo Power Germany - $49.95 | |||||||
| Aleees | |||||||
| HIBS 26650E | 3.200 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 76.0g | 5.4A | 5.4A → 13.5A |
| 9843128P | 3.000 Ah | Pouch | LiFePO4 | 128.0mm x 98.0mm x 43.0mm | 108.0g | 3.0A | 12.0A |
| A80127158 | 10.000 Ah | Pouch | LiFePO4 | 157.0mm x 127.0mm x 80.0mm | 305.0g | 10.0A | 10.0A → 10.0A |
| 46116190 | 40.000 Ah | Pouch | LiFePO4 | 190.0mm x 116.0mm x 46.0mm | 1600.0g | 40.0A | 40.0A → 40.0A |
| A2770102 | 13.000 Ah | Rectangular | LiPo | 101.8mm x 70.0mm x 28.5mm | 370.0g | 26.0A | 54.0A → 78.0A |
| ATL | |||||||
| XX100120 | 12.000 Ah | Pouch | LiPo | 120.0mm x 100.0mm x 12.0mm | |||
| CHL Battery | |||||||
| CHL50AH | 50.000 Ah | Rectangular | LiFePO4 | 209.0mm x 115.0mm x 47.0mm | 25.0A | 50.0A → 300.0A | |
| CHL100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 142.0mm x 72.0mm | 2500.0g | 100.0A | 50.0A → 600.0A |
| Ebikebattery | |||||||
| G-C38120S | 10.000 Ah | Cylindrical | LiFePO4 | 135.0mm x 38.0mm | 330.0g | 20.0A | 100.0A → 150.0A |
| G-P11198135 | 20.000 Ah | Pouch | LiFePO4 | 135.0mm x 198.0mm x 11.0mm | 560.0g | ||
| G-P70173248 | 20.000 Ah | Pouch | LiFePO4 | 248.0mm x 173.0mm x 7.0mm | 580.0g | ||
| G-BM3250 | 50.000 Ah | Rectangular | LiFePO4 | 131.0mm x 168.0mm x 55.0mm | 1800.0g | 10.0A | 50.0A → 150.0A |
| G-BM3260 | 60.000 Ah | Rectangular | LiFePO4 | 179.0mm x 275.0mm x 27.0mm | 2200.0g | 12.0A | 60.0A → 180.0A |
| G-BM3280 | 80.000 Ah | Rectangular | LiFePO4 | 179.0mm x 275.0mm x 34.0mm | 2700.0g | 16.0A | 80.0A → 240.0A |
| G-BM32100(FP) | 100.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 46.0mm | 3400.0g | 20.0A | 100.0A → 300.0A |
| G-BM32100(JY) | 100.000 Ah | Rectangular | LiFePO4 | 135.0mm x 216.0mm x 70.0mm | 3400.0g | 20.0A | 100.0A → 300.0A |
| G-BM32160 | 160.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 64.0mm | 5300.0g | 32.0A | 160.0A → 480.0A |
| G-BM32200 | 200.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 82.0mm | 6500.0g | 40.0A | 200.0A → 600.0A |
| Enerland | |||||||
| PQ-4500XQ | 4.500 Ah | Pouch | LiPo | 152.0mm x 44.0mm x 7.8mm | 112.0g | 9.0A | 135.0A → 225.0A |
| PQ-6000XP | 6.000 Ah | Pouch | LiPo | 152.0mm x 44.0mm x 10.3mm | 147.0g | 12.0A | 120.0A → 240.0A |
| Industry 13.5Ah | 13.500 Ah | Pouch | LiPo | 161.0mm x 120.0mm x 6.3mm | 263.0g | 6.7A | 81.0A → 162.0A |
| European Batteries OY | |||||||
| EB 42 | 42.000 Ah | Pouch | LiFePO4 | 275.0mm x 166.5mm x 13.3mm | 1010.0g | 23.0A | 42.0A → 120.0A |
| EVPST | |||||||
| EVPST18650 | 3.000 Ah | Cylindrical | LiFePO4 | 65.0mm x Nonemm | 3.0A | 9.0A → 9.0A | |
| EVPST4.868245 | 5.000 Ah | Pouch | LiFePO4 | 245.0mm x 68.0mm x 4.8mm | 5.0A | 15.0A → 25.0A | |
| EVPST2882118-10AH | 10.000 Ah | Rectangular | LiFePO4 | 118.0mm x 82.0mm x 28.0mm | 500.0g | 100.0A | 150.0A → 300.0A |
| EVPST48123160-40AH | 40.000 Ah | Rectangular | LiFePO4 | 160.0mm x 123.0mm x 48.0mm | 1700.0g | 40.0A | 80.0A → 240.0A |
| EVPST48123195-55AH | 55.000 Ah | Rectangular | LiFePO4 | 195.0mm x 123.0mm x 48.0mm | 2100.0g | 110.0A | 110.0A → 330.0A |
| EVPST47156280-120AH | 120.000 Ah | Rectangular | LiFePO4 | 280.0mm x 156.0mm x 45.0mm | 4200.0g | 240.0A | 240.0A → 480.0A |
| Falcon EV | |||||||
| FEV10050150SH20 | 5.100 Ah | Pouch | LiFePO4 | 152.0mm x 50.0mm x 9.7mm | 138.5g | 5.1A | 102.0A → 102.0A |
| FEV12064170SH4 | 10.000 Ah | Pouch | LiFePO4 | 173.0mm x 64.0mm x 12.0mm | 280.0g | 10.0A | 40.0A → 40.0A |
| Gaia | |||||||
| HP 601300 LFP | 18.000 Ah | Cylindrical | LiFePO4 | 159.0mm x 60.0mm | 930.0g | 90.0A | 396.0A → 792.0A |
| HP 602030 LFP | 36.000 Ah | Cylindrical | LiFePO4 | 232.0mm x 60.0mm | 1450.0g | 144.0A | 360.0A → 900.0A |
| UHP 341440 NCA | 7.500 Ah | Cylindrical | LiPo | 174.0mm x 34.0mm | 320.0g | 30.0A | 150.0A → 300.0A |
| HP 601300 NCA | 27.000 Ah | Cylindrical | LiPo | 159.0mm x 60.0mm | 980.0g | 108.0A | 270.0A → 750.0A |
| HP 602030 NCA | 45.000 Ah | Cylindrical | LiPo | 232.0mm x 60.0mm | 1500.0g | 180.0A | 450.0A → 1250.0A |
| HE 602030 NCA | 55.000 Ah | Cylindrical | LiPo | 232.0mm x 60.0mm | 1500.0g | 55.0A | 110.0A → 880.0A |
| GBS | |||||||
| GBS-LFP20AHA | 20.000 Ah | Rectangular | LiFePO4 | 178.0mm x 76.0mm x 41.0mm | 750.0g | 60.0A | 40.0A → 200.0A |
| Electric Motorsport - $37.75 ; Elite Power Solutions - $31.00 | |||||||
| GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 208.0mm x 125.0mm x 45.0mm | 1650.0g | 120.0A | 120.0A → 400.0A |
| Current EV Tech - $62.00 ; Electric Auto Sports - $64.00 ; Electric Motorsport - $61.25 ; Elite Power Solutions - $62.00 ; Evolve Electrics - $54.00 ; Patriotic Motors - $52.00 | |||||||
| GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 125.0mm x 70.0mm | 2300.0g | 180.0A | 180.0A → 600.0A |
| Current EV Tech - $93.00 ; Electric Auto Sports - $96.00 ; Electric Motorsport - $91.25 ; Elite Power Solutions - $93.00 ; Evolve Electrics - $81.00 ; Patriotic Motors - $78.00 ; Rebirth Auto - $93.00 | |||||||
| GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 234.0mm x 125.0mm x 70.0mm | 3200.0g | 300.0A | 300.0A → 1000.0A |
| Current EV Tech - $155.00 ; Electric Auto Sports - $160.00 ; Electric Motorsport - $153.75 ; Elite Power Solutions - $155.00 ; Evolve Electrics - $135.00 ; Patriotic Motors - $130.00 ; Rebirth Auto - $138.00 | |||||||
| GBS-LFMP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 259.0mm x 125.0mm x 142.0mm | 6225.0g | 600.0A | 600.0A → 2000.0A |
| Electric Auto Sports - $41.25 ; Elite Power Solutions - $370.00 ; Patriotic Motors - $260.00 ; Rebirth Auto - $312.00 | |||||||
| General Electric Battery | |||||||
| GEB 26650 a | 2.100 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 88.0g | 2.1A | 6.3A → 6.3A |
| GEB 26650 b | 3.000 Ah | Cylindrical | LiPo | 65.0mm x 26.0mm | 90.0g | 3.0A | 30.0A → 30.0A |
| GEB 32650 | 5.000 Ah | Cylindrical | LiPo | 65.0mm x 32.0mm | 135.0g | 5.0A | 15.0A → 15.0A |
| GEB 5588120 | 6.500 Ah | Pouch | LiPo | 119.7mm x 87.5mm x 5.3mm | 140.0g | 8.0A | 16.0A → 24.0A |
| GEB 7467140 | 8.000 Ah | Pouch | LiPo | 139.7mm x 66.5mm x 7.2mm | 170.0g | 8.0A | 16.0A → 24.0A |
| Gold Peak | |||||||
| GP18EVLF | 16.000 Ah | Rectangular | LiFePO4 | 181.0mm x 95.0mm x 18.0mm | 660.0g | 54.0A | 90.0A → 180.0A |
| GP30EVLF | 30.000 Ah | Rectangular | LiFePO4 | 176.0mm x 95.0mm x 30.0mm | 1100.0g | 90.0A | 150.0A → 300.0A |
| GP45EVLF | 42.000 Ah | Rectangular | LiFePO4 | 226.0mm x 95.0mm x 30.0mm | 1400.0g | 135.0A | 225.0A → 450.0A |
| MMP-6 | 30.000 Ah | Rectangular | LiPo | 140.0mm x 100.0mm x 33.3mm | 930.0g | 30.0A | 90.0A → 150.0A |
| MMP-10 | 50.000 Ah | Rectangular | LiPo | 140.0mm x 100.0mm x 52.0mm | 1500.0g | 50.0A | 150.0A → 250.0A |
| MMP-20 | 100.000 Ah | Rectangular | LiPo | 140.0mm x 100.0mm x 103.0mm | 2920.0g | 100.0A | 300.0A → 500.0A |
| Headway | |||||||
| 38105P | 6.000 Ah | Cylindrical | LiFePO4 | 105.0mm x 38.0mm | 60.0A | 120.0A → 120.0A | |
| 38105 | 8.000 Ah | Cylindrical | LiFePO4 | 105.0mm x 38.0mm | 40.0A | 80.0A → 80.0A | |
| Lipo Power Germany - $17.95 | |||||||
| 38120P | 8.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 300.0g | 80.0A | 200.0A → 200.0A |
| Battery Space - $32.25 ; BMS Battery - $13.51 ; Current EV Tech - $18.00 ; EV Assemble - $15.80 ; Headway Headquarters - $18.75 ; Lipo Power Germany - $18.95 ; Manzanita Micro - $19.00 ; Powerscaner - $17.50 ; Rebirth Auto - $19.00 | |||||||
| 38120S | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 307.0g | 60.0A | 100.0A → 150.0A |
| A123RC - $23.99 ; BMS Battery - $15.90 ; Current EV Tech - $18.00 ; Eclipse Ebikes - $13.95 ; EV Assemble - $16.00 ; G-Power - $16.00 ; Headway Headquarters - $18.75 ; Lipo Power Germany - $18.95 ; Manzanita Micro - $19.00 ; Powerscaner - $17.50 ; Rebirth Auto - $19.00 | |||||||
| 38140S | 12.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 38.0mm | 400.0g | 24.0A | 120.0A → 180.0A |
| BMS Battery - $18.90 ; Eclipse Ebikes - $16.80 ; EV Assemble - $19.00 ; G-Power - $19.20 ; Headway Headquarters - $24.75 ; Lipo Power Germany - $22.95 | |||||||
| 40152S | 15.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 40.0mm | 480.0g | 45.0A | 150.0A → 150.0A |
| BMS Battery - $23.90 ; Headway Headquarters - $29.75 | |||||||
| 40160 | 16.000 Ah | Cylindrical | LiFePO4 | 160.0mm x 40.0mm | 500.0g | 80.0A | 160.0A |
| A123RC - $30.99 ; Battery Space - $59.95 ; Current EV Tech - $28.80 ; Eclipse Ebikes - $22.40 ; EV Assemble - $25.50 ; Lipo Power Germany - $29.95 ; Manzanita Micro - $32.00 | |||||||
| Heter | |||||||
| HTCF18650-1400-3.3 | 1.400 Ah | Cylindrical | LiFePO4 | 65.0mm x 18.0mm | 40.0g | 0.7A | 4.2A → 4.2A |
| HTCF26650-2300-3.3 | 2.300 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 95.0g | 2.3A | 34.5A → 69.0A |
| HTCF26650-3000-3.3 | 3.000 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 95.0g | 3.0A | 9.0A → 9.0A |
| CHL40AH | 40.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | |||
| CHL50AH | 50.000 Ah | Rectangular | LiFePO4 | 209.0mm x 115.0mm x 47.0mm | 25.0A | 50.0A → 300.0A | |
| HETER-3.3V-50Ah | 50.000 Ah | Rectangular | LiFePO4 | 180.0mm x 105.0mm x 77.0mm | 2200.0g | 10.0A | 10.0A → 50.0A |
| EV Equipment Supply - $67.50 | |||||||
| CHL100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 142.0mm x 72.0mm | 2500.0g | 100.0A | 50.0A → 600.0A |
| HETER-3.3V-110Ah | 110.000 Ah | Rectangular | LiFePO4 | 415.0mm x 92.0mm x 82.0mm | 4000.0g | 22.0A | 22.0A → 22.0A |
| EV Equipment Supply - $125.00 | |||||||
| HETER-3.3V-115Ah | 115.000 Ah | Rectangular | LiFePO4 | 252.0mm x 125.0mm x 75.0mm | 3750.0g | 23.0A | 23.0A → 115.0A |
| HETER-3.3V-150Ah | 150.000 Ah | Rectangular | LiFePO4 | 275.0mm x 180.0mm x 77.0mm | 5000.0g | 150.0A | 300.0A → 300.0A |
| EV Equipment Supply - $187.50 | |||||||
| Hipower | |||||||
| HP-3V-10AH | 10.000 Ah | Rectangular | LiFePO4 | 106.0mm x 88.0mm x 29.0mm | 350.0g | 3.3A | 5.0A → 30.0A |
| HP-PW-20AH | 20.000 Ah | Rectangular | LiFePO4 | 168.0mm x 103.0mm x 41.0mm | 800.0g | 20.0A | 60.0A → 100.0A |
| HP-PW-30AH | 30.000 Ah | Rectangular | LiFePO4 | 168.0mm x 103.0mm x 58.0mm | 1150.0g | 30.0A | 90.0A → 150.0A |
| HP-PW-40AH | 40.000 Ah | Rectangular | LiFePO4 | 168.0mm x 113.0mm x 66.0mm | 1510.0g | 40.0A | 120.0A → 200.0A |
| EV Equipment Supply - $54.00 ; Patriotic Motors - $48.00 | |||||||
| HP-PW-50AH | 50.000 Ah | Rectangular | LiFePO4 | 190.0mm x 152.0mm x 42.0mm | 1890.0g | 50.0A | 150.0A → 250.0A |
| EV Equipment Supply - $66.00 ; EV Source - $65.00 ; Patriotic Motors - $60.00 | |||||||
| HP-PW-60AH | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2040.0g | 60.0A | 180.0A → 300.0A |
| EV Equipment Supply - $78.00 ; Patriotic Motors - $72.00 | |||||||
| HP-CT-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3200.0g | 33.0A | 100.0A → 300.0A |
| EV Equipment Supply - $118.00 ; Patriotic Motors - $120.00 | |||||||
| HP-LX-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3140.0g | 50.0A | 200.0A → 400.0A |
| Patriotic Motors - $120.00 | |||||||
| HP-PW-100AH | 100.000 Ah | Rectangular | LiFePO4 | 278.0mm x 163.0mm x 51.0mm | 3400.0g | 100.0A | 300.0A → 500.0A |
| EV Equipment Supply - $118.00 ; EV Source - $135.00 ; Patriotic Motors - $120.00 | |||||||
| HP-CT-160AH | 160.000 Ah | Rectangular | LiFePO4 | 247.0mm x 169.0mm x 85.0mm | 5230.0g | 160.0A | 480.0A → 800.0A |
| EV Equipment Supply - $188.80 ; Patriotic Motors - $192.00 | |||||||
| HP-CT-180AH | 180.000 Ah | Rectangular | LiFePO4 | 286.0mm x 183.0mm x 72.0mm | 5770.0g | 180.0A | 540.0A → 900.0A |
| Patriotic Motors - $216.00 | |||||||
| HP-CT-200AH | 200.000 Ah | Rectangular | LiFePO4 | 247.0mm x 255.0mm x 70.0mm | 6400.0g | 200.0A | 600.0A → 1000.0A |
| EV Equipment Supply - $236.00 ; EV Source - $260.00 | |||||||
| Huanyu | |||||||
| HPPF8081230 | 10.000 Ah | Pouch | LiFePO4 | 232.0mm x 82.0mm x 8.3mm | 280.0g | 5.0A | 20.0A |
| HPPF1181245 | 15.000 Ah | Pouch | LiFePO4 | 232.0mm x 82.0mm x 11.3mm | 390.0g | 7.5A | 30.0A |
| HPPF70173248 | 20.000 Ah | Pouch | LiFePO4 | 248.0mm x 173.0mm x 7.3mm | 350.0g | 10.0A | 40.0A |
| HYP-3.2V/100Ah-01 | 100.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 46.0mm | 3300.0g | 100.0A | 200.0A |
| HYP-3.2V/200Ah-01 | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 82.0mm | 6400.0g | 200.0A | 400.0A |
| K2 Energy | |||||||
| 26650P | 2.600 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 90.0g | 40.0A | |
| K2 Energy - $15.00 | |||||||
| 26650EV | 3.200 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 90.0g | 32.0A | |
| EV Works - $7.15 ; K2 Energy - $13.00 | |||||||
| LFP45E | 45.000 Ah | Pouch | LiFePO4 | Nonemm x Nonemm x Nonemm | 750.0g | ||
| LFP165HPS | 41.000 Ah | Rectangular | LiFePO4 | 133.0mm x 123.0mm x 81.0mm | 1800.0g | 10.0A | 160.0A → 400.0A |
| Current EV Tech - $270.00 ; K2 Energy - $260.00 | |||||||
| LFP300ES | 90.000 Ah | Rectangular | LiFePO4 | 208.3mm x 121.9mm x 81.0mm | 3000.0g | 44.0A | 90.0A → 300.0A |
| K2 Energy - $315.00 | |||||||
| Kayo Battery | |||||||
| 5572196 | 10.000 Ah | Pouch | LiPo | 197.5mm x 73.0mm x 5.7mm | |||
| 8867220 | 10.000 Ah | Pouch | LiPo | 221.5mm x 73.0mm x 9.0mm | |||
| 9675135 | 10.000 Ah | Pouch | LiPo | 136.5mm x 76.0mm x 9.8mm | |||
| Kokam | |||||||
| 68216216 | 30.000 Ah | Pouch | LiFePO4 | 215.0mm x 220.0mm x 6.8mm | 700.0g | 30.0A | 30.0A → 150.0A |
| SLBP 78216216H | 31.000 Ah | Pouch | LiFePO4 | 215.0mm x 220.0mm x 8.4mm | 860.0g | 155.0A | 155.0A → 310.0A |
| SLBP 90216216 | 40.000 Ah | Pouch | LiFePO4 | 215.0mm x 220.0mm x 9.0mm | 935.0g | 40.0A | 40.0A → 200.0A |
| SLPB 100216216H | 40.000 Ah | Pouch | LiFePO4 | 215.0mm x 215.0mm x 10.7mm | 1100.0g | 200.0A | 200.0A → 400.0A |
| SLPB 53460330 | 70.000 Ah | Pouch | LiFePO4 | 455.0mm x 324.0mm x 5.3mm | 1700.0g | 70.0A | 70.0A → 350.0A |
| SLPB 60460330H | 70.000 Ah | Pouch | LiFePO4 | 453.0mm x 327.0mm x 5.6mm | 1800.0g | 350.0A | 350.0A → 560.0A |
| Dow Kokam - $327.71 | |||||||
| 110255255 | 72.000 Ah | Pouch | LiFePO4 | 262.0mm x 257.0mm x 10.7mm | 1500.0g | 210.0A | 210.0A → 350.0A |
| Dow Kokam - $325.47 | |||||||
| 125255255H | 75.000 Ah | Pouch | LiFePO4 | 262.0mm x 257.0mm x 12.3mm | 1730.0g | 225.0A | 225.0A → 450.0A |
| Dow Kokam - $325.47 | |||||||
| SLBP 70460330 | 100.000 Ah | Pouch | LiFePO4 | 455.0mm x 325.0mm x 7.2mm | 2320.0g | 100.0A | 100.0A → 500.0A |
| SLBP 80460330H | 100.000 Ah | Pouch | LiFePO4 | 455.0mm x 325.0mm x 8.1mm | 2700.0g | 500.0A | 500.0A → 800.0A |
| SLPB 486495P | 2.000 Ah | Pouch | LiPo | 98.0mm x 64.0mm x 5.0mm | 66.0g | 2.0A | 40.0A → 80.0A |
| SLPB 5043128H3 | 2.400 Ah | Pouch | LiPo | 127.5mm x 42.5mm x 5.0mm | 59.0g | 4.8A | 36.0A → 72.0A |
| SLPB 8043128H | 3.200 Ah | Pouch | LiPo | 127.5mm x 42.5mm x 7.6mm | 84.0g | 6.4A | 64.0A → 128.0A |
| SLBP 11043140H | 4.800 Ah | Pouch | LiPo | 140.0mm x 42.5mm x 11.0mm | 115.0g | 9.6A | 96.0A → 192.0A |
| SLPB 30205130H | 5.000 Ah | Pouch | LiPo | 130.0mm x 206.0mm x 3.1mm | 164.0g | 10.0A | 25.0A → 50.0A |
| SLPB 50106100 | 5.000 Ah | Pouch | LiPo | 100.0mm x 106.0mm x 5.0mm | 115.0g | 5.0A | 10.0A → 25.0A |
| SLBP 45205130P | 7.200 Ah | Pouch | LiPo | 206.0mm x 130.0mm x 4.5mm | 226.0g | 21.6A | 14.4A → 144.0A |
| SLPB 75106100 | 7.500 Ah | Pouch | LiPo | 106.0mm x 100.0mm x 7.5mm | 155.0g | 7.5A | 15.0A → 37.5A |
| SLPB 55205130H | 11.000 Ah | Pouch | LiPo | 206.0mm x 130.0mm x 5.6mm | 292.0g | 22.0A | 55.0A → 110.0A |
| SLBP 70205130P | 12.000 Ah | Pouch | LiPo | 206.0mm x 130.0mm x 7.0mm | 354.0g | 36.0A | 60.0A → 240.0A |
| SLPB 75106205 | 16.000 Ah | Pouch | LiPo | 106.0mm x 205.0mm x 7.5mm | 330.0g | 16.0A | 16.0A → 80.0A |
| SLBP 60216216 | 25.000 Ah | Pouch | LiPo | 215.0mm x 220.0mm x 6.5mm | 620.0g | 25.0A | 25.0A → 125.0A |
| SLBP 140460330 | 200.000 Ah | Pouch | LiPo | 455.0mm x 325.0mm x 14.0mm | 4440.0g | 200.0A | 200.0A → 400.0A |
| SLBP 160460330H | 200.000 Ah | Pouch | LiPo | 455.0mm x 325.0mm x 17.0mm | 5260.0g | 200.0A | 400.0A → 800.0A |
| SLPB 160460330 | 240.000 Ah | Pouch | LiPo | 325.0mm x 455.0mm x 16.0mm | 5000.0g | 240.0A | 240.0A → 480.0A |
| LG Chemicals | |||||||
| ICP486789L1 | 3.300 Ah | Pouch | LiPo | 89.0mm x 67.0mm x 4.7mm | 60.0g | 1.2A | 3.3A |
| E2 | 6.000 Ah | Pouch | LiPo | 201.5mm x 93.6mm x 4.7mm | 160.0g | 3.0A | 6.0A |
| E1 | 10.000 Ah | Pouch | LiPo | 201.5mm x 94.0mm x 7.2mm | 245.0g | 10.0A | 30.0A |
| Lifebatt | |||||||
| 40138 - F1 | 14.000 Ah | Cylindrical | LiFePO4 | 138.0mm x 40.0mm | 365.0g | 28.0A | 42.0A → 210.0A |
| P20 | 20.000 Ah | Rectangular | LiFePO4 | 120.0mm x 95.0mm x 22.0mm | 495.0g | 40.0A | 160.0A → 300.0A |
| LiFeTech | |||||||
| 38123P | 8.000 Ah | Cylindrical | LiFePO4 | 123.0mm x 38.0mm | 8.0A | 160.0A → 200.0A | |
| 38123E | 10.000 Ah | Cylindrical | LiFePO4 | 123.0mm x 38.0mm | 10.0A | 100.0A → 150.0A | |
| 40152E | 15.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 40.0mm | 15.0A | 150.0A → 225.0A | |
| G-Power - $24.00 | |||||||
| Powin Energy | |||||||
| PE-N8-0668270 | 8.000 Ah | Pouch | LiFePO4 | 271.0mm x 68.5mm x 6.2mm | 215.0g | 8.0A | 16.0A → 40.0A |
| PE-N10-0768270 | 10.000 Ah | Pouch | LiFePO4 | 271.0mm x 68.5mm x 7.2mm | 265.0g | 10.0A | 20.0A → 50.0A |
| PE-F10-55155225P | 10.000 Ah | Pouch | LiFePO4 | 226.0mm x 155.0mm x 5.7mm | 310.0g | 10.0A | 100.0A → 150.0A |
| PE-F10-7658270 | 10.000 Ah | Pouch | LiFePO4 | 271.0mm x 68.5mm x 7.7mm | 265.0g | 10.0A | 20.0A → 50.0A |
| PE-F20-08180225 | 20.000 Ah | Pouch | LiFePO4 | 226.0mm x 180.0mm x 8.2mm | 560.0g | 20.0A | 40.0A → 100.0A |
| PE-F20-09155225 | 20.000 Ah | Pouch | LiFePO4 | 226.0mm x 155.0mm x 9.2mm | 555.0g | 20.0A | 40.0A → 100.0A |
| PEBELI-F80 | 80.000 Ah | Rectangular | LiFePO4 | 265.0mm x 167.0mm x 46.0mm | 2550.0g | 24.0A | 80.0A → 240.0A |
| All Battery - $143.20 | |||||||
| PEBELI-F100 | 100.000 Ah | Rectangular | LiFePO4 | 265.0mm x 167.0mm x 66.0mm | 3580.0g | 30.0A | 100.0A → 300.0A |
| All Battery - $178.99 | |||||||
| PEBELI-F120 | 120.000 Ah | Rectangular | LiFePO4 | 265.0mm x 168.0mm x 68.0mm | 4150.0g | 36.0A | 120.0A → 360.0A |
| All Battery - $214.80 | |||||||
| PEBELI-F200 | 200.000 Ah | Rectangular | LiFePO4 | 265.0mm x 168.0mm x 98.0mm | 6450.0g | 36.0A | 200.0A → 500.0A |
| All Battery - $358.00 | |||||||
| Saft | |||||||
| VL 10V Fe | 10.000 Ah | Cylindrical | LiFePO4 | 173.0mm x 47.0mm | 600.0g | 10.0A | 1750.0A → 2000.0A |
| VL 45E Fe | 44.000 Ah | Cylindrical | LiFePO4 | 208.0mm x 54.0mm | 900.0g | 6.0A | 50.0A → 100.0A |
| VL 5U | 5.000 Ah | Cylindrical | LiPo | 175.0mm x 34.0mm | 350.0g | 5.0A | 2000.0A → 3000.0A |
| VL 6A | 6.000 Ah | Cylindrical | LiPo | 173.0mm x 36.0mm | 340.0g | 6.0A | 350.0A → 1600.0A |
| VL 12V | 14.000 Ah | Cylindrical | LiPo | 173.0mm x 47.0mm | 640.0g | 14.0A | 1700.0A → 3100.0A |
| VES 100 | 27.000 Ah | Cylindrical | LiPo | 185.0mm x 53.0mm | 810.0g | 14.0A | 27.0A → 100.0A |
| VL 27M | 27.000 Ah | Cylindrical | LiPo | 163.0mm x 54.3mm | 770.0g | 27.0A | 110.0A → 300.0A |
| VL 34P | 33.000 Ah | Cylindrical | LiPo | 195.0mm x 54.0mm | 940.0g | 16.5A | 500.0A → 1900.0A |
| VES 140 | 39.000 Ah | Cylindrical | LiPo | 250.0mm x 53.0mm | 1130.0g | 20.0A | 39.0A → 100.0A |
| VL 41M | 41.000 Ah | Cylindrical | LiPo | 222.0mm x 54.3mm | 1070.0g | 41.0A | 150.0A → 300.0A |
| 45E | 45.000 Ah | Cylindrical | LiPo | 222.0mm x 54.3mm | 1070.0g | 45.0A | 100.0A → 250.0A |
| VL 48E | 48.000 Ah | Cylindrical | LiPo | 245.0mm x 54.0mm | 1150.0g | 48.0A | 100.0A → 300.0A |
| VES 180 | 50.000 Ah | Cylindrical | LiPo | 250.0mm x 53.0mm | 1110.0g | 25.0A | 50.0A → 100.0A |
| VL 52E | 52.000 Ah | Cylindrical | LiPo | 208.0mm x 54.0mm | 1000.0g | 8.0A | 8.0A → 52.0A |
| Sinopoly | |||||||
| SP-LFP040AHA | 40.000 Ah | Rectangular | LiFePO4 | 186.0mm x 117.0mm x 47.0mm | 1530.0g | 120.0A | 120.0A → 200.0A |
| Evolve Electrics - $54.00 | |||||||
| SP-LFP060AHA(A) | 60.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 61.0mm | 1990.0g | 180.0A | 180.0A → 300.0A |
| Evolve Electrics - $81.00 | |||||||
